Menu principale:
Grande gamma di alimentatori AC-DC e DC-DC . Versioni con connettori a vite ed a saldare. Versioni a singola e multi uscita. Protezione continua di corto circuito. Incapsulati a vuoto. Piccole dimensioni / ad alta densità. Alta precisione di uscita. Collaudati pezzo per pezzo. Versioni speciali su richiesta.
Very large AC-DC and DC-DC range. Screw connector and solderable box versions. Single and multi output version available. No ground load required (single output only). Continuous short circuit protection. Vacuum encapsulated. Small size/high density. High output accuracy Recorded piece - by - piece testing. Specialversions on request.
Hight voltage modules PMA/PCMA series standard size
Power | Model | Input | S (single output) (A) | D (dual output) (A) | T (triple output) | Dim. | |||||||||||
3,3V | 5V | 12V | 15V | 24V | 48V | ±5V | ±12V | ±15V | ±5/12V | ±5/15V | ±5/24V | 5±12V | 5±12V | ||||
5W | PMA 5 | 85Vac÷264Vac | 1,2 | 1,0 | 0,42 | 0,33 | 0,25 | . | . | +0.25 | ±0.15 | . | . | . | . | . | 50x50x20 |
6W | 85Vac÷264Vac | 1,5 | 1,2 | 0,5 | 0,4 | 0,25 | . | . | . | . | . | . | . | . | . | 50x50x20 | |
10W | 85Vac÷264Vac | 2,4 | 2,0 | 0,84 | 0,67 | 0,42 | . | ±1.0 | +0.6 | +0.5 | . | . | . | 1.2 | 1.2 | 76x50x22.5 | |
15W | 85Vac÷264Vac | 3,0 | 3,0 | 1,3 | 1,0 | 0,6 | . | . | +0.6 | +0.5/ | 1.0/ | 1.0/ | 1.0/ | 1.6 | 1.6 | 76x50x22.5 | |
30W | 85Vac÷264Vac | 6,0 | 6,0 | 2,5 | 2,0 | 1,3 | 0,6 | . | ±1.2 | ±1.0 | 3.0/ | 3.0/ | 3.0/ | 3.0 | 3.0 | 90x65x33 | |
50W | 85Vac÷264Vac | . | 10,0 | 4,1 | 3,3 | 2,0 | 1,0 | . | +2.5 | +2.0 | 6.0/ | 6.0/ | 6.0/ | 6.0 | 6.0 | 140x85x35 | |
70W | 85Vac÷264Vac | . | . | . | . | 3,0 | 1,5 | . | . | . | . | . | . | . | . | 140x85x35 |
Hight voltage modules PMA/PCMA series small size (S)
Power | Model | Input | S (single output) (A) | D (dual output) (A) | T (triple output) | Dim. | |||||||||||
3,3V | 5V | 12V | 15V | 24V | 48V | ±5V | ±12V | ±15V | ±5/12V | ±5/15V | ±5/24V | 5±12V | 5±12V | ||||
5W | PMA S5 | 85Vac÷264Vac | 1,4 | 1,0 | 0,42 | 0,33 | 0,21 | . | . | . | . | . | . | . | . | . | 52x37x24 |
40W | PMAS 40 | 85Vac÷264Vac | . | 7,0 | 3,3 | 2,6 | 1,8 | . | . | . | . | . | . | . | . | . | 90x65x33 |
Low voltage modules PMA/PCMA series standard size
Power | Model | Input | S (single output) (A) | D (dual output) (A) | T (triple output) | Dim. | |||||||||||
3,3V | 5V | 12V | 15V | 24V | 48V | ±5V | ±12V | ±15V | ±5/12V | ±5/15V | ±5/24V | 5±12V | 5±12V | ||||
5W | 85Vac÷264Vac | 2,0 | 2,0 | 0,84 | 0,67 | 0,242 | . | ±1.0 | ±1.0 | ±0.3 | 0.7/ | 0.7/ | 0.7/ | 1.2± | 1.2± | 52x37x24 | |
15W | 85Vac÷264Vac | 3,0 | 3,0 | 1,3 | 1,0 | 0,6 | . | . | +0.6 | +0.5 | 1.0 | 1.0 | 1.0 | 1.6 | .6 | 90x65x33 | |
30W | 85Vac÷264Vac | 6,0 | 6,0 | 2,5 | 2,0 | 1,3 | 0,6 | . | ±1.2 | ±1.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 90x65x33 | |
50W | 85Vac÷264Vac | 12,0 | 10,0 | 4,1 | 3,3 | 2,0 | 1,0 | . | +2.5/ | +2.0/ | 6,0/ | 6,0/ | 6.0/ | 6,0 | 6,0 | 90x65x33 |
Se volete chiederci informazioni sugli articoli presenti in questa pagina, o per qualsiasi altra comunicazione, potete inviarci una mail dal form qui a lato